FVS Technical data
Product | FVS-01 | FVS-02 | FVS-02A | FVS-03 | FVS-04 |
Width standard | 204mm* | 118mm | 190.5mm | 91.5mm | 128mm |
Height | MAX 3000mm | MAX 3000mm | MAX 3000mm | MAX 3000mm | MAX 3000mm |
Depth | 97mm | 57mm | 139.7mm | 106.4mm | 143.5mm |
Sound Insulation | 26db ≤ turn-on / turn-off ≤ 36db | 26db ≤ turn-on / turn-off ≤ 33db | 26db ≤ turn-on / turn-off ≤ 33db | 26db ≤ turn-on / turn-off ≤ 36db | 30db ≤ turn-on / turn-off ≤ 35 db |
Air flow | 1064m³/h(10Pa) | 415m³/h(10Pa) | 283m³/h(10Pa) | 159m³/h(10Pa) | 260m³/h(5Pa) |
Wind Pressure resistance | 4500Pa | 5000Pa | 5000Pa | 4500Pa | 5000Pa |
Thermal Insulation Performance | 2.3W/(㎡·K) | 2.3W/(㎡·K) | 2.5W/(㎡·K) | 4.0W/(㎡·K) | 1.5W/(㎡·K) |
Air Tightness | q2≤1.5m³/(㎡·h) | q2 ≤ 1.5m³/(㎡·h) | q2 ≤ 3.04m³/(㎡·h) | q2 ≤1.5m³/(㎡·h) | q2 ≤1.5m³/(㎡·h) |
Watertightness | ΔP ≥ 750Pa | ΔP ≥ 1000(Pa) | ΔP ≥ 1000(Pa) | ΔP ≥ 750Pa | ΔP ≥ 1000(Pa) |
*Customizable
FVS Technical data
Product | FVS-01 |
Width standard | 204mm* |
Height | MAX 3000mm |
Depth | 97mm |
Sound Insulation | 26db ≤ turn-on / turn-off ≤ 36db |
Air flow | 1064m³/h(10Pa) |
Wind Pressure resistance | 4500Pa |
Thermal Insulation Performance | 2.3W/(㎡·K) |
Air Tightness | q2≤1.5m³/(㎡·h) |
Watertightness | ΔP ≥ 750Pa |
*Customizable
Product | FVS-02 | FVS-02A |
Width standard | 118mm | 190.5mm |
Height | MAX 3000mm | MAX 3000mm |
Depth | 57mm | 139.7mm |
Sound Insulation | 26db ≤ turn-on / turn-off ≤ 33db | 26db ≤ turn-on / turn-off ≤ 33db |
Air flow | 415m³/h(10Pa) | 283m³/h(10Pa) |
Wind Pressure resistance | 5000Pa | 5000Pa |
Thermal Insulation Performance | 2.3W/(㎡·K) | 2.5W/(㎡·K) |
Air Tightness | q2 ≤ 1.5m³/(㎡·h) | q2 ≤ 3.04m³/(㎡·h) |
Watertightness | ΔP ≥ 1000(Pa) | ΔP ≥ 1000(Pa) |
*Customizable
Product | FVS-03 |
Width standard | 91.5mm |
Height | MAX 3000mm |
Depth | 106.4mm |
Sound Insulation | 26db ≤ turn-on / turn-off ≤ 36db |
Air flow | 159m³/h(10Pa) |
Wind Pressure resistance | 4500Pa |
Thermal Insulation Performance | 4.0W/(㎡·K) |
Air Tightness | q2 ≤1.5m³/(㎡·h) |
Watertightness | ΔP ≥ 750Pa |
*Customizable
Product | FVS-04 |
Width standard | 128mm |
Height | MAX 3000mm |
Depth | 143.5mm |
Sound Insulation | 30db ≤ turn-on / turn-off ≤ 35 db |
Air flow | 260m³/h(5Pa) |
Wind Pressure resistance | 5000Pa |
Thermal Insulation Performance | 1.5W/(㎡·K) |
Air Tightness | q2 ≤1.5m³/(㎡·h) |
Watertightness | ΔP ≥ 1000(Pa) |
*Customizable